A product that works! I feel the difference in work efficiency.
| NO | Name | material | Key Characteristics of Mammoth Quick Coupler |
|---|---|---|---|
| 1 | Cover | Steel | Strong Cover Treatment / External Pressure Response / Rust Prevention |
| 2 | Body | AL D/C Injection | Integration of joints / prevention of intermediate leakage and corrosion |
| 3 | Cylinder Cover | AL D/C | Improved C-Ring into a cylindrical shape / Blocked departure |
| 4 | Sleeve | Acetal | Complete adhesion of body and sleeve / prevention of fluidity |
| 5 | Cylinder | Acetal containing urethane (P.O.M FU2020) |
Integrated cylinder (patent) structure / fundamentally prevents O-Ring separation / Urethane impact and freeze protection |
| 6 | Y-Band | natural NBR | Y-Band applied to cylinder and sleeve / prevent leakage |
| 7 | O-Ring | natural NBR | Natural NBR, more durable than synthetic NBR |
| 8 | O-Ring | natural NBR | Natural NBR, more durable than synthetic NBR |
* SOCKET: Reinforced impact hardness by using urethane-containing impact-resistant acetal [prevents freeze in winter]


| MODEL | T(Φ) | L(m/m) | HEXAGON(m/m) | A(m/m) | D(Φ) |
|---|---|---|---|---|---|
| DSH 20 | 9 | 75.5 | 21.8 × 24 | 25 | 25.5 |
| DSH 30 | 11 | 75.5 | 21.8 × 24 | 26 | 25.5 |
| DSH 40 | 15 | 76 | 21.8 × 24 | 28 | 25.5 |


| MODEL | PT-SCREW | L(m/m) | HEXAGON(m/m) | A(m/m) | D(Φ) |
|---|---|---|---|---|---|
| DSM 20 | PT 1/4 | 65 | 22 × 25.2 | 12 | 25.5 |
| DSM 30 | PT 3/8 | 66.6 | 22 × 25.2 | 13 | 25.5 |
| DSM 40 | PT 1/2 | 66.6 | 22 × 25.2 | 14 | 25.5 |


| MODEL | PT-SCREW | L(m/m) | HEXAGON(m/m) | A(m/m) | D(Φ) |
|---|---|---|---|---|---|
| DSF 20 | PT 1/4 | 61.8 | 22 × 25.2 | 17 | 25.5 |
| DSF 30 | PT 3/8 | 61.8 | 22 × 25.2 | 17 | 25.5 |
| DSF 40 | PT 1/2 | 61.8 | 24.8 × 27.8 | 17 | 25.5 |


| MODEL | T(φ) | L(m/m) | HEX-P(m/m) | A(m/m) | HEX-N(m/m) |
|---|---|---|---|---|---|
| DSN 8 | 7.3 | 64.5 | 21.7 × 24.3 | 14.3 | 14 × 16.3 |
| DSN 10 | 9 | 69.4 | 21.7 × 24.3 | 19 | 19 × 21.6 |
| DSN 12 | 10.7 | 71.2 | 21.7 × 24.3 | 19 | 19 × 21.6 |


| MODEL | T(Φ) | L(m/m) | H(Φ) | A(m/m) |
|---|---|---|---|---|
| DPH 20 | 9 | 53 | 16 | 27 |
| DPH 30 | 11 | 56 | 16 | 30 |
| DPH 40 | 15 | 61 | 18 | 34 |


| MODEL | PT-SCREW | L(m/m) | HEXAGON(m/m) | A(m/m) |
|---|---|---|---|---|
| DPM 20 | PT 1/4 | 41 | 13.8 × 15.5 | 12 |
| DPM 30 | PT 3/8 | 41 | 17 × 19 | 13 |
| DPM 40 | PT 1/2 | 44.3 | 21 × 24 | 15 |


| MODEL | PT-SCREW | L(m/m) | HEXAGON(m/m) | A(m/m) |
|---|---|---|---|---|
| DPF 20 | PT 1/4 | 36 | 17 × 19.3 | 12 |
| DPF 30 | PT 3/8 | 36 | 22 × 25.2 | 13 |
| DPF 40 | PT 1/2 | 36 | 26 × 29.8 | 14 |


| MODEL | T(φ) | L(m/m) | HEX-P(m/m) | A(m/m) | HEX-N(m/m) |
|---|---|---|---|---|---|
| DPN 8 | 7 | 44.3 | 14 × 16.1 | 14 | 15 × 17.3 |
| DPN 10 | 8.7 | 46.8 | 17 × 19.6 | 17 | 17 × 19.6 |
| DPN 12 | 10 | 47.5 | 19 × 21.9 | 17 | 19 × 21.9 |